Size Guide

  Shoe Size
Sock Size Kid's Women's Men's
Extra Small 3-5 (1-2 years old)    
Small 6-8 (2-3 years old) 6-7½ 5-6
Medium 9-11 (3-5 years old) 8-9½ 7-8
Large 12-13 (6-7 years old) 10 + 9-11½
Extra-Large 1-3 (8 and up)   12-13

 

  Slipper Sizing
Slipper Size Kid's Women's Men's
XXSmall 9.5-10.5
Extra Small 11 - 12  5-6      
Small 12.5 - 13.5 6.5 - 7.5 7.5 - 8.5
Medium 1 - 2 8 - 9 8 - 10
Large 2.5 - 3.5 9.5 - 10.5 10.5 - 11.5
Extra-Large 4 - 5   12-13+

  

  Softsider for Tots Sizing
Softsider Size TS TM TL TXL
Age 0 - 6 mos 6 - 12 mos 12 - 18 mos 18 - 24 mos
 
 
contact us at sales@polarfeet.com Print This Page